Harvest Is Coming Harvest Hours Coming Soon

More Futures

ZC - Corn

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 516.0 518.4 510.6 512.0 -3.2 09/04/2026 - 12:00 AM
December 2026 539.0 544.6 535.6 536.6 -4.0 09/04/2026 - 12:00 AM
March 2027 554.0 560.0 551.0 552.2 -3.6 09/04/2026 - 12:00 AM
May 2027 561.4 567.2 558.4 559.6 -3.4 09/04/2026 - 12:00 AM
July 2027 563.4 569.6 561.2 562.0 -4.0 09/04/2026 - 12:00 AM
September 2027 535.0 540.2 534.0 534.6 -2.4 09/04/2026 - 12:00 AM
December 2027 538.2 541.4 535.6 536.2 -2.4 09/04/2026 - 12:00 AM

ZS - Soybean

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 1308.0 1308.0 1293.6 1293.6 -12.4 09/04/2026 - 12:00 AM
November 2026 1316.0 1320.6 1305.6 1309.6 -6.4 09/04/2026 - 12:00 AM
January 2027 1331.0 1335.6 1321.2 1325.0 -6.4 09/04/2026 - 12:00 AM
March 2027 1336.6 1340.2 1327.0 1330.2 -6.4 09/04/2026 - 12:00 AM
May 2027 1341.4 1344.6 1331.6 1334.4 -7.0 09/04/2026 - 12:00 AM
July 2027 1342.0 1346.0 1332.6 1335.2 -7.6 09/04/2026 - 12:00 AM
August 2027 1321.6 1326.4 1313.2 1315.4 -8.0 09/04/2026 - 12:00 AM
September 2027 1279.6 1283.0 1269.4 1271.6 -9.0 09/04/2026 - 12:00 AM
November 2027 1264.2 1267.6 1253.0 1256.0 -9.6 09/04/2026 - 12:00 AM

ZM - Soybean Meal

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 342.4 346.5 342.4 345.3 +0.1 09/04/2026 - 12:00 AM
October 2026 349.0 350.8 345.5 348.2 -0.4 09/04/2026 - 12:00 AM
December 2026 355.5 357.7 352.2 355.1 -0.4 09/04/2026 - 12:00 AM
January 2027 357.8 360.3 354.8 358.0 -0.1 09/04/2026 - 12:00 AM
March 2027 358.7 361.6 356.3 359.6 +0.2 09/04/2026 - 12:00 AM
May 2027 359.3 362.1 357.3 360.3 +0.1 09/04/2026 - 12:00 AM
July 2027 359.9 362.6 358.3 360.6 -0.4 09/04/2026 - 12:00 AM
August 2027 356.5 358.7 355.1 356.7 -1.0 09/04/2026 - 12:00 AM
September 2027 352.0 354.1 350.9 351.9 -1.5 09/04/2026 - 12:00 AM
October 2027 347.6 348.6 345.9 346.3 -1.9 09/04/2026 - 12:00 AM
December 2027 347.3 350.0 347.2 347.6 -1.8 09/04/2026 - 12:00 AM

ZW - Wheat

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 727.4 741.2 716.0 716.0 -20.0 09/04/2026 - 12:00 AM
December 2026 751.6 762.4 732.6 734.0 -20.2 09/04/2026 - 12:00 AM
March 2027 767.6 777.6 748.0 749.2 -20.6 09/04/2026 - 12:00 AM
May 2027 775.2 784.2 755.6 756.6 -21.0 09/04/2026 - 12:00 AM
July 2027 771.2 780.0 752.2 753.2 -20.4 09/04/2026 - 12:00 AM
September 2027 774.4 782.4 755.2 756.4 -20.2 09/04/2026 - 12:00 AM
December 2027 779.0 789.4 763.0 764.0 -20.2 09/04/2026 - 12:00 AM

ZO - Oats

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 343.4 343.4 343.4 343.4 +1.0 09/04/2026 - 12:00 AM
December 2026 365.6 369.6 364.2 368.6 +0.2 09/04/2026 - 12:00 AM
March 2027 379.4 383.6 378.2 382.6 +1.0 09/04/2026 - 12:00 AM
May 2027 385.0 385.0 385.0 385.0 +1.0 09/04/2026 - 12:00 AM
July 2027 381.6 381.6 381.6 381.6 +1.0 09/04/2026 - 12:00 AM
September 2027 376.0 376.0 376.0 376.0 +1.0 09/04/2026 - 12:00 AM
December 2027 386.2 386.2 386.2 386.2 +1.0 09/04/2026 - 12:00 AM

ZR - Rough Rice

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 15.185 15.380 15.140 15.380 +0.145 09/04/2026 - 12:00 AM
November 2026 15.695 15.985 15.495 15.870 +0.170 09/04/2026 - 12:00 AM
January 2027 16.060 16.350 15.925 16.255 +0.165 09/04/2026 - 12:00 AM
March 2027 16.390 16.650 16.390 16.560 +0.155 09/04/2026 - 12:00 AM
May 2027 16.865 16.865 16.865 16.865 +0.180 09/04/2026 - 12:00 AM
July 2027 16.900 17.005 16.890 17.005 +0.180 09/04/2026 - 12:00 AM
September 2027 16.505 16.505 16.505 16.505 +0.055 09/04/2026 - 12:00 AM
November 2027 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

B6 - British Pound

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 1.3525 1.3549 1.3476 1.3514 -0.0024 09/04/2026 - 12:00 AM
October 2026 1.3527 1.3545 1.3493 1.3515 -0.0024 09/04/2026 - 12:00 AM
November 2026 1.3529 1.3531 1.3505 1.3516 -0.0023 09/04/2026 - 12:00 AM
December 2026 1.3524 1.3550 1.3480 1.3516 -0.0022 09/04/2026 - 12:00 AM
January 2027 0.0000 1.3516 1.3516 1.3516 -0.0022 09/04/2026 - 12:00 AM
February 2027 0.0000 1.3516 1.3516 1.3516 -0.0022 09/04/2026 - 12:00 AM
March 2027 0.0000 1.3515 1.3515 1.3515 -0.0022 09/04/2026 - 12:00 AM
April 2027 0.0000 1.3514 1.3514 1.3514 -0.0022 09/04/2026 - 12:00 AM
May 2027 0.0000 1.3513 1.3513 1.3513 -0.0022 09/04/2026 - 12:00 AM
June 2027 1.3522 1.3522 1.3512 1.3512 -0.0022 09/04/2026 - 12:00 AM
July 2027 0.0000 1.3511 1.3511 1.3511 -0.0021 09/04/2026 - 12:00 AM
August 2027 0.0000 1.3510 1.3510 1.3510 -0.0021 09/04/2026 - 12:00 AM
September 2027 0.0000 1.3508 1.3508 1.3508 -0.0021 09/04/2026 - 12:00 AM
October 2027 0.0000 1.3507 1.3507 1.3507 -0.0020 09/04/2026 - 12:00 AM
November 2027 0.0000 1.3505 1.3505 1.3505 -0.0021 09/04/2026 - 12:00 AM
December 2027 0.0000 1.3504 1.3504 1.3504 -0.0020 09/04/2026 - 12:00 AM

D6 - Canadian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 0.72535 0.72570 0.72110 0.72285 -0.00275 09/04/2026 - 12:00 AM
October 2026 0.72660 0.72660 0.72245 0.72405 -0.00275 09/04/2026 - 12:00 AM
November 2026 0.72330 0.72535 0.72330 0.72495 -0.00275 09/04/2026 - 12:00 AM
December 2026 0.72850 0.72865 0.72415 0.72585 -0.00275 09/04/2026 - 12:00 AM
January 2027 0.00000 0.72705 0.72705 0.72705 -0.00270 09/04/2026 - 12:00 AM
February 2027 0.00000 0.72795 0.72795 0.72795 -0.00270 09/04/2026 - 12:00 AM
March 2027 0.73000 0.73000 0.72750 0.72890 -0.00260 09/04/2026 - 12:00 AM
April 2027 0.00000 0.72985 0.72985 0.72985 -0.00265 09/04/2026 - 12:00 AM
May 2027 0.00000 0.73065 0.73065 0.73065 -0.00265 09/04/2026 - 12:00 AM
June 2027 0.73005 0.73145 0.73005 0.73145 -0.00260 09/04/2026 - 12:00 AM
July 2027 0.00000 0.73235 0.73235 0.73235 -0.00260 09/04/2026 - 12:00 AM
August 2027 0.00000 0.73310 0.73310 0.73310 -0.00260 09/04/2026 - 12:00 AM
September 2027 0.00000 0.73380 0.73380 0.73380 -0.00260 09/04/2026 - 12:00 AM
October 2027 0.00000 0.73455 0.73455 0.73455 -0.00255 09/04/2026 - 12:00 AM
November 2027 0.00000 0.73515 0.73515 0.73515 -0.00255 09/04/2026 - 12:00 AM
December 2027 0.00000 0.73580 0.73580 0.73580 -0.00250 09/04/2026 - 12:00 AM

J6 - Japanese Yen

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 0.0064220 0.0064440 0.0063835 0.0064050 -0.0000300 09/04/2026 - 12:00 AM
October 2026 0.0064370 0.0064610 0.0064010 0.0064225 -0.0000300 09/04/2026 - 12:00 AM
November 2026 0.0064485 0.0064590 0.0064300 0.0064365 -0.0000300 09/04/2026 - 12:00 AM
December 2026 0.0064655 0.0064895 0.0064285 0.0064500 -0.0000300 09/04/2026 - 12:00 AM
January 2027 0.0000000 0.0064660 0.0064660 0.0064660 -0.0000300 09/04/2026 - 12:00 AM
February 2027 0.0000000 0.0064805 0.0064805 0.0064805 -0.0000295 09/04/2026 - 12:00 AM
March 2027 0.0065115 0.0065300 0.0064765 0.0064960 -0.0000300 09/04/2026 - 12:00 AM
April 2027 0.0000000 0.0065130 0.0065130 0.0065130 -0.0000295 09/04/2026 - 12:00 AM
May 2027 0.0000000 0.0065265 0.0065265 0.0065265 -0.0000300 09/04/2026 - 12:00 AM
June 2027 0.0065575 0.0065650 0.0065260 0.0065405 -0.0000295 09/04/2026 - 12:00 AM
July 2027 0.0000000 0.0065570 0.0065570 0.0065570 -0.0000295 09/04/2026 - 12:00 AM
August 2027 0.0000000 0.0065705 0.0065705 0.0065705 -0.0000290 09/04/2026 - 12:00 AM
September 2027 0.0065775 0.0065835 0.0065775 0.0065835 -0.0000295 09/04/2026 - 12:00 AM
October 2027 0.0000000 0.0065990 0.0065990 0.0065990 -0.0000290 09/04/2026 - 12:00 AM
November 2027 0.0000000 0.0066110 0.0066110 0.0066110 -0.0000290 09/04/2026 - 12:00 AM
December 2027 0.0066340 0.0066360 0.0066205 0.0066230 -0.0000290 09/04/2026 - 12:00 AM

S6 - Swiss Franc

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 1.23955 1.23985 1.23155 1.23525 -0.00535 09/04/2026 - 12:00 AM
December 2026 1.25195 1.25245 1.24425 1.24800 -0.00530 09/04/2026 - 12:00 AM
March 2027 0.00000 1.26140 1.26140 1.26140 -0.00530 09/04/2026 - 12:00 AM
June 2027 0.00000 1.27500 1.27500 1.27500 -0.00525 09/04/2026 - 12:00 AM
September 2027 0.00000 1.28855 1.28855 1.28855 -0.00515 09/04/2026 - 12:00 AM
December 2027 0.00000 1.30140 1.30140 1.30140 -0.00505 09/04/2026 - 12:00 AM

E6 - Euro FX

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 1.16310 1.16370 1.15880 1.16140 -0.00240 09/04/2026 - 12:00 AM
October 2026 1.16440 1.16490 1.16100 1.16290 -0.00240 09/04/2026 - 12:00 AM
November 2026 1.16555 1.16590 1.16185 1.16420 -0.00235 09/04/2026 - 12:00 AM
December 2026 1.16705 1.16760 1.16300 1.16545 -0.00235 09/04/2026 - 12:00 AM
January 2027 0.00000 1.16685 1.16685 1.16685 -0.00235 09/04/2026 - 12:00 AM
February 2027 0.00000 1.16815 1.16815 1.16815 -0.00230 09/04/2026 - 12:00 AM
March 2027 1.17140 1.17140 1.16800 1.16955 -0.00230 09/04/2026 - 12:00 AM
April 2027 0.00000 1.17110 1.17110 1.17110 -0.00225 09/04/2026 - 12:00 AM
May 2027 0.00000 1.17235 1.17235 1.17235 -0.00220 09/04/2026 - 12:00 AM
June 2027 1.17300 1.17450 1.17245 1.17360 -0.00220 09/04/2026 - 12:00 AM
July 2027 0.00000 1.17510 1.17510 1.17510 -0.00220 09/04/2026 - 12:00 AM
August 2027 0.00000 1.17635 1.17635 1.17635 -0.00215 09/04/2026 - 12:00 AM
September 2027 1.17660 1.17895 1.17660 1.17755 -0.00215 09/04/2026 - 12:00 AM
October 2027 0.00000 1.17910 1.17910 1.17910 -0.00210 09/04/2026 - 12:00 AM
November 2027 0.00000 1.18035 1.18035 1.18035 -0.00205 09/04/2026 - 12:00 AM
December 2027 1.18300 1.18315 1.18155 1.18155 -0.00205 09/04/2026 - 12:00 AM

A6 - Australian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 0.72000 0.72135 0.71705 0.72030 -0.00025 09/04/2026 - 12:00 AM
October 2026 0.72050 0.72070 0.71680 0.71990 -0.00025 09/04/2026 - 12:00 AM
November 2026 0.71985 0.71985 0.71715 0.71955 -0.00020 09/04/2026 - 12:00 AM
December 2026 0.71885 0.72015 0.71600 0.71915 -0.00020 09/04/2026 - 12:00 AM
January 2027 0.00000 0.71880 0.71880 0.71880 -0.00020 09/04/2026 - 12:00 AM
February 2027 0.00000 0.71845 0.71845 0.71845 -0.00020 09/04/2026 - 12:00 AM
March 2027 0.71640 0.71820 0.71640 0.71810 -0.00020 09/04/2026 - 12:00 AM
April 2027 0.00000 0.71770 0.71770 0.71770 -0.00020 09/04/2026 - 12:00 AM
May 2027 0.00000 0.71740 0.71740 0.71740 -0.00015 09/04/2026 - 12:00 AM
June 2027 0.71670 0.71755 0.71555 0.71710 -0.00020 09/04/2026 - 12:00 AM
July 2027 0.00000 0.71670 0.71670 0.71670 -0.00020 09/04/2026 - 12:00 AM
August 2027 0.00000 0.71640 0.71640 0.71640 -0.00020 09/04/2026 - 12:00 AM
September 2027 0.71610 0.71615 0.71610 0.71615 -0.00015 09/03/2026 - 12:00 AM
October 2027 0.00000 0.71585 0.71585 0.71585 -0.00015 09/04/2026 - 12:00 AM
November 2027 0.00000 0.71560 0.71560 0.71560 -0.00015 09/04/2026 - 12:00 AM
December 2027 0.71440 0.71535 0.71440 0.71535 -0.00015 09/04/2026 - 12:00 AM

M6 - Mexican Peso

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 0.059060 0.059280 0.058970 0.059140 +0.000090 09/04/2026 - 12:00 AM
October 2026 0.059000 0.059150 0.058930 0.058980 +0.000100 09/04/2026 - 12:00 AM
November 2026 0.000000 0.058850 0.058850 0.058850 +0.000100 09/04/2026 - 12:00 AM
December 2026 0.058630 0.058870 0.058570 0.058720 +0.000090 09/04/2026 - 12:00 AM
January 2027 0.000000 0.058570 0.058570 0.058570 +0.000090 09/04/2026 - 12:00 AM
February 2027 0.000000 0.058440 0.058440 0.058440 +0.000090 09/04/2026 - 12:00 AM
March 2027 0.000000 0.058300 0.058300 0.058300 +0.000090 09/04/2026 - 12:00 AM
April 2027 0.000000 0.058140 0.058140 0.058140 +0.000090 09/04/2026 - 12:00 AM
May 2027 0.000000 0.058010 0.058010 0.058010 +0.000080 09/04/2026 - 12:00 AM
June 2027 0.000000 0.057890 0.057890 0.057890 +0.000090 09/04/2026 - 12:00 AM
July 2027 0.000000 0.057720 0.057720 0.057720 +0.000080 09/04/2026 - 12:00 AM
August 2027 0.000000 0.057590 0.057590 0.057590 +0.000080 09/04/2026 - 12:00 AM
September 2027 0.000000 0.057460 0.057460 0.057460 +0.000090 09/04/2026 - 12:00 AM
October 2027 0.000000 0.057260 0.057260 0.057260 +0.000090 09/04/2026 - 12:00 AM
November 2027 0.000000 0.057100 0.057100 0.057100 +0.000090 09/04/2026 - 12:00 AM
December 2027 0.000000 0.056940 0.056940 0.056940 +0.000090 09/04/2026 - 12:00 AM

CL - Crude Oil WTI

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 91.67 92.17 88.72 91.48 +0.18 09/04/2026 - 12:00 AM
November 2026 88.35 88.84 85.92 88.57 +0.54 09/04/2026 - 12:00 AM
December 2026 85.08 85.69 83.15 85.46 +0.67 09/04/2026 - 12:00 AM
January 2027 81.89 82.94 80.71 82.78 +0.85 09/04/2026 - 12:00 AM
February 2027 79.62 80.61 78.56 80.50 +1.01 09/04/2026 - 12:00 AM
March 2027 77.42 78.69 76.78 78.59 +1.11 09/04/2026 - 12:00 AM
April 2027 75.88 77.09 75.38 77.01 +1.17 09/04/2026 - 12:00 AM
May 2027 74.69 75.81 74.17 75.73 +1.19 09/04/2026 - 12:00 AM
June 2027 73.67 74.78 73.22 74.70 +1.19 09/04/2026 - 12:00 AM
July 2027 72.72 73.86 72.72 73.85 +1.19 09/04/2026 - 12:00 AM
August 2027 72.08 73.20 71.97 73.13 +1.18 09/04/2026 - 12:00 AM
September 2027 71.45 72.59 71.34 72.53 +1.15 09/04/2026 - 12:00 AM
October 2027 71.00 72.07 70.85 72.02 +1.13 09/04/2026 - 12:00 AM
November 2027 71.47 71.63 70.46 71.61 +1.12 09/04/2026 - 12:00 AM
December 2027 70.33 71.29 70.10 71.23 +1.09 09/04/2026 - 12:00 AM

HO - Heating Oil

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 4.5976 4.6026 4.4338 4.5402 -0.0534 09/04/2026 - 12:00 AM
November 2026 4.4262 4.4363 4.2819 4.3837 -0.0413 09/04/2026 - 12:00 AM
December 2026 4.2397 4.2507 4.1128 4.2091 -0.0308 09/04/2026 - 12:00 AM
January 2027 4.1089 4.1131 3.9882 4.0810 -0.0217 09/04/2026 - 12:00 AM
February 2027 3.9887 3.9897 3.8789 3.9694 -0.0129 09/04/2026 - 12:00 AM
March 2027 3.8585 3.8592 3.7603 3.8482 -0.0037 09/04/2026 - 12:00 AM
April 2027 3.7002 3.7217 3.6344 3.7186 +0.0047 09/04/2026 - 12:00 AM
May 2027 3.6108 3.6157 3.5330 3.6134 +0.0114 09/04/2026 - 12:00 AM
June 2027 3.5161 3.5303 3.4496 3.5267 +0.0168 09/04/2026 - 12:00 AM
July 2027 3.4462 3.4705 3.3953 3.4688 +0.0206 09/04/2026 - 12:00 AM
August 2027 3.3797 3.4239 3.3517 3.4225 +0.0238 09/04/2026 - 12:00 AM
September 2027 3.3332 3.3848 3.3159 3.3841 +0.0262 09/04/2026 - 12:00 AM
October 2027 3.3472 3.3472 3.3025 3.3472 +0.0279 09/04/2026 - 12:00 AM
November 2027 3.3039 3.3039 3.2649 3.3039 +0.0289 09/04/2026 - 12:00 AM
December 2027 3.2244 3.2577 3.1950 3.2569 +0.0300 09/04/2026 - 12:00 AM

RB - Gasoline RBOB

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 3.1490 3.2203 3.0831 3.2146 +0.0797 09/04/2026 - 12:00 AM
November 2026 2.9688 3.0182 2.9044 3.0135 +0.0546 09/04/2026 - 12:00 AM
December 2026 2.8112 2.8385 2.7430 2.8345 +0.0352 09/04/2026 - 12:00 AM
January 2027 2.7066 2.7298 2.6474 2.7264 +0.0255 09/04/2026 - 12:00 AM
February 2027 2.6633 2.6899 2.6149 2.6869 +0.0204 09/04/2026 - 12:00 AM
March 2027 2.6760 2.6884 2.6157 2.6854 +0.0186 09/04/2026 - 12:00 AM
April 2027 2.8572 2.8841 2.8145 2.8814 +0.0182 09/04/2026 - 12:00 AM
May 2027 2.8294 2.8573 2.7905 2.8547 +0.0185 09/04/2026 - 12:00 AM
June 2027 2.7952 2.8147 2.7507 2.8121 +0.0199 09/04/2026 - 12:00 AM
July 2027 2.7186 2.7621 2.7018 2.7601 +0.0198 09/04/2026 - 12:00 AM
August 2027 2.6635 2.7050 2.6478 2.7033 +0.0194 09/04/2026 - 12:00 AM
September 2027 2.6377 2.6381 2.5853 2.6377 +0.0192 09/04/2026 - 12:00 AM
October 2027 2.4539 2.4539 2.4326 2.4539 +0.0189 09/04/2026 - 12:00 AM
November 2027 2.3874 2.3874 2.3874 2.3874 +0.0181 09/04/2026 - 12:00 AM
December 2027 2.3105 2.3390 2.2912 2.3373 +0.0175 09/04/2026 - 12:00 AM

NG - Natural Gas

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 2.926 2.986 2.902 2.975 +0.062 09/04/2026 - 12:00 AM
November 2026 3.039 3.097 3.023 3.095 +0.058 09/04/2026 - 12:00 AM
December 2026 3.501 3.531 3.485 3.529 +0.028 09/04/2026 - 12:00 AM
January 2027 3.909 3.930 3.866 3.902 -0.007 09/04/2026 - 12:00 AM
February 2027 3.576 3.595 3.541 3.573 -0.002 09/04/2026 - 12:00 AM
March 2027 2.906 2.927 2.885 2.907 +0.002 09/04/2026 - 12:00 AM
April 2027 2.766 2.781 2.751 2.767 +0.003 09/04/2026 - 12:00 AM
May 2027 2.775 2.791 2.761 2.775 -0.001 09/04/2026 - 12:00 AM
June 2027 2.918 2.931 2.906 2.918 -0.003 09/04/2026 - 12:00 AM
July 2027 3.131 3.143 3.120 3.131 -0.004 09/04/2026 - 12:00 AM
August 2027 3.204 3.217 3.195 3.205 -0.005 09/04/2026 - 12:00 AM
September 2027 3.190 3.203 3.181 3.191 -0.006 09/04/2026 - 12:00 AM
October 2027 3.275 3.287 3.263 3.275 -0.006 09/04/2026 - 12:00 AM
November 2027 3.547 3.559 3.539 3.553 -0.003 09/04/2026 - 12:00 AM
December 2027 4.188 4.199 4.179 4.197 -0.006 09/04/2026 - 12:00 AM

FL - Ethanol

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 2.08000 2.08000 2.08000 2.08000 -0.01500 09/04/2026 - 12:00 AM
November 2026 2.05000 2.05000 2.05000 2.05000 -0.01250 09/04/2026 - 12:00 AM
December 2026 2.01000 2.01000 2.01000 2.01000 -0.00750 09/04/2026 - 12:00 AM
January 2027 1.97750 1.97750 1.97750 1.97750 -0.00500 09/04/2026 - 12:00 AM
February 2027 1.99000 1.99000 1.99000 1.99000 -0.00500 09/04/2026 - 12:00 AM
March 2027 2.01500 2.01500 2.01500 2.01500 -0.00500 09/04/2026 - 12:00 AM
April 2027 2.04000 2.04000 2.04000 2.04000 -0.00500 09/04/2026 - 12:00 AM
May 2027 2.06000 2.06000 2.06000 2.06000 -0.00500 09/04/2026 - 12:00 AM
June 2027 2.07000 2.07000 2.07000 2.07000 -0.00500 09/04/2026 - 12:00 AM
July 2027 2.07500 2.07500 2.07500 2.07500 -0.00500 09/04/2026 - 12:00 AM
August 2027 2.07000 2.07000 2.07000 2.07000 -0.00500 09/04/2026 - 12:00 AM
September 2027 2.06250 2.06250 2.06250 2.06250 -0.00500 09/04/2026 - 12:00 AM
October 2027 2.03500 2.03500 2.03500 2.03500 -0.00500 09/04/2026 - 12:00 AM
November 2027 2.01000 2.01000 2.01000 2.01000 -0.00500 09/04/2026 - 12:00 AM
December 2027 1.98500 1.98500 1.98500 1.98500 -0.00500 09/04/2026 - 12:00 AM

ZB - T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 108.20 109.00 108.06 108.22 0 09/04/2026 - 12:00 AM
March 2027 108.07 108.16 107.28 108.08 0 09/04/2026 - 12:00 AM

UD - Ultra T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 110.00 110.17 109.20 110.05 +0.01 09/04/2026 - 12:00 AM
March 2027 110.01 110.01 110.01 110.01 +0.01 09/04/2026 - 12:00 AM

ZN - 10-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 107.190 107.255 107.080 107.150 -0.060 09/04/2026 - 12:00 AM
March 2027 107.115 107.160 107.065 107.090 -0.060 09/04/2026 - 12:00 AM

ZF - 5-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 105.212 105.252 105.120 105.172 -0.052 09/04/2026 - 12:00 AM
March 2027 105.140 105.140 105.140 105.140 -0.052 09/04/2026 - 12:00 AM

ZT - 2-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 102.198 102.213 102.151 102.180 -0.023 09/04/2026 - 12:00 AM
March 2027 102.172 102.172 102.158 102.158 -0.023 09/04/2026 - 12:00 AM

SR3 - Sofr

MONTH OPEN HIGH LOW LAST CHANGE TIME
July 2026 96.3000 96.3400 96.2925 96.2950 -0.0050 09/04/2026 - 12:00 AM
August 2026 96.2300 96.2300 96.2250 96.2250 -0.0100 09/04/2026 - 12:00 AM
September 2026 96.1625 96.1650 96.1125 96.1400 -0.0250 09/04/2026 - 12:00 AM
October 2026 0.0000 96.0500 96.0500 96.0500 -0.0200 09/04/2026 - 12:00 AM
November 2026 0.0000 95.9900 95.9900 95.9900 -0.0200 09/04/2026 - 12:00 AM
December 2026 95.9600 95.9750 95.8950 95.9400 -0.0250 09/04/2026 - 12:00 AM
January 2027 0.0000 95.8900 95.8900 95.8900 -0.0250 09/04/2026 - 12:00 AM
February 2027 0.0000 95.8500 95.8500 95.8500 -0.0250 09/04/2026 - 12:00 AM
March 2027 95.8200 95.8400 95.7400 95.8000 -0.0250 09/04/2026 - 12:00 AM
June 2027 95.7450 95.7650 95.6600 95.7150 -0.0350 09/04/2026 - 12:00 AM
September 2027 95.7300 95.7450 95.6400 95.6900 -0.0450 09/04/2026 - 12:00 AM
December 2027 95.7550 95.7700 95.6700 95.7100 -0.0500 09/04/2026 - 12:00 AM

ES - E-Mini S&P 500

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 7818.00 7831.50 7779.00 7789.25 -32.75 09/04/2026 - 12:00 AM
March 2027 7889.75 7907.25 7860.00 7867.00 -32.75 09/04/2026 - 12:00 AM
June 2027 7944.50 7944.50 7944.50 7944.50 -33.50 09/04/2026 - 12:00 AM
September 2027 8022.50 8022.50 8022.50 8022.50 -34.00 09/04/2026 - 12:00 AM
December 2027 8103.75 8103.75 8103.75 8103.75 -33.50 09/04/2026 - 12:00 AM

NQ - E-Mini Nasdaq 100

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 29505.00 29704.50 29468.00 29565.25 +40.50 09/04/2026 - 12:00 AM
December 2026 29783.00 29998.25 29764.50 29860.25 +41.50 09/04/2026 - 12:00 AM
March 2027 30235.00 30316.75 30112.75 30195.25 +42.50 09/04/2026 - 12:00 AM
June 2027 30512.75 30535.25 30512.75 30512.75 +42.25 09/04/2026 - 12:00 AM
September 2027 30691.75 30705.50 30691.75 30691.75 +41.75 09/04/2026 - 12:00 AM
December 2027 30917.00 30917.00 30917.00 30917.00 +41.75 09/04/2026 - 12:00 AM

YM - DJIA mini-sized

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 54118 54181 53663 53857 -302 09/04/2026 - 12:00 AM
March 2027 54240 54337 54214 54337 -317 09/04/2026 - 12:00 AM
June 2027 54853 54853 54853 54853 -300 09/04/2026 - 12:00 AM

LE - Live Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 214.550 215.250 211.400 212.950 -1.350 09/04/2026 - 12:00 AM
December 2026 216.500 217.675 213.475 214.725 -1.400 09/04/2026 - 12:00 AM
February 2027 218.000 219.050 215.175 216.575 -1.150 09/04/2026 - 12:00 AM
April 2027 219.225 220.225 216.625 218.225 -0.900 09/04/2026 - 12:00 AM
June 2027 213.975 215.000 211.525 213.125 -0.850 09/04/2026 - 12:00 AM
August 2027 210.725 211.625 208.325 209.750 -0.775 09/04/2026 - 12:00 AM
October 2027 209.650 210.025 207.125 208.450 -0.525 09/04/2026 - 12:00 AM
December 2027 210.625 210.625 208.375 209.675 +0.050 09/04/2026 - 12:00 AM

GF - Feeder Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 325.925 326.925 321.675 324.825 -1.025 09/04/2026 - 12:00 AM
October 2026 321.300 322.575 316.925 320.150 -0.950 09/04/2026 - 12:00 AM
November 2026 315.300 317.175 311.625 314.725 -0.575 09/04/2026 - 12:00 AM
January 2027 308.225 309.750 304.725 308.000 +0.075 09/04/2026 - 12:00 AM
March 2027 304.625 306.475 301.975 305.300 +0.700 09/04/2026 - 12:00 AM
April 2027 304.600 306.625 302.200 305.525 +0.750 09/04/2026 - 12:00 AM
May 2027 304.800 305.875 302.275 305.075 +0.850 09/04/2026 - 12:00 AM
August 2027 305.700 306.500 302.250 305.275 +0.525 09/04/2026 - 12:00 AM
September 2027 302.700 303.000 300.375 302.700 +0.700 09/04/2026 - 12:00 AM

HE - Lean Hogs

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 83.000 83.200 82.225 82.300 -1.150 09/04/2026 - 12:00 AM
December 2026 73.775 73.800 72.250 72.475 -1.450 09/04/2026 - 12:00 AM
